DateJan 17, 2026
RacecourseKyoto
Track1400m Dirt
ConditionGood (Predicted)
Outer gates are advantageous due to the turf start. Quick starters securing an early favorable position tend to dominate. Front-running ability is key.
#1 Favorite
Jockey: K. Ikezoe
1st
#2 Favorite
Jockey: R. Takasugi
2nd
#3 Favorite
Jockey: C. Lemaire
3rd
Surge Expected: Nobori Shoryu
Projected as 9th favorite, but our AI data shows top-tier potential. Rested and in improved condition, this horse is a serious threat for top positions.
Ability Index
Rank 1st
Improvement Rate
Rank 1st
| Gate | No. | Horse Name | Sex/Age | Weight | Jockey | Odds | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Grand Central | M5 | 58.0 | M. Akiyama | 96.9 | B |
| 1 | 2 | Jarvis | M6 | 58.0 | K. Fujikoshi | 61.8 | B |
| 2 | 3 | Hard Wired | M6 | 58.0 | H. Hammer | 28.2 | B |
| 2 | 4 | Nobori Shoryu | M5 | 58.0 | S. Hamanaka | 23.7 | B |
| 3 | 5 | Estrella de Belen | M5 | 58.0 | C. Lemaire | 6.9 | B |
| 3 | 6 | Shigeru Solosolo | F6 | 56.0 | S. Samejima | 41.3 | C |
| 4 | 7 | Piemanson | M4 | 57.0 | K. Ikezoe | 2.5 | B |
| 4 | 8 | Rose Balsam | F6 | 56.0 | Y. Take | 25.0 | B |
| 5 | 9 | Smart Reafal | M5 | 58.0 | K. Matsuwaka | 56.2 | B |
| 5 | 10 | Jasper Burrows | M6 | 58.0 | K. Yoshimura | 19.8 | B |
| 6 | 11 | T M Runway | M7 | 58.0 | R. Samejima | 18.0 | C |
| 6 | 12 | Danon Switch | M5 | 58.0 | R. Sakai | 12.8 | B |
| 7 | 13 | Vero Cuore | F5 | 56.0 | R. Takasugi | 6.6 | B |
| 7 | 14 | Helmos | M5 | 58.0 | T. Kitamura | 19.0 | B |
| 8 | 15 | Semimaru | M6 | 58.0 | J. Nishimura | 7.2 | B |
| 8 | 16 | Grass Chiffon | F6 | 56.0 | H. Hishida | 125.0 | C |
*Odds are predicted values. Please refer to official announcements for the latest information.
The primary selection is Piemanson, leveraging his superior course suitability and current momentum. Vero Cuore stands as a strong second choice for her consistency, followed by Estrella de Belen with the C. Lemaire advantage.
For value betting, quinella and trifecta combinations incorporating the AI’s top-rated dark horse, Nobori Shoryu, are highly recommended. Also, closely watch the front-running battles from horses in the outer gates as per the course tendencies.
Top AI Pick Mir…