🗓️Date:Dec 6, 2025
📍Location:Nakayama Racecourse
📏Distance:3600m (turf)
⏱️Winning Time:3:47.2
Hohe Lied, a 4-year-old mare, achieved a significant and historic victory in the 2025 Stayers Stakes, becoming the first mare to win the race in 39 years. The last mare to win was Lady in 1986. Ridden by Keita Tosaki, Hohe Lied was the second favorite in the race.
#MarePower #HistoryMade
The Stayers Stakes is the longest flat graded stakes race in Japan, featuring a field of 14 horses. The race started at a slow pace, with Pure Quian leading and the first 1000m in 1:04.7.
The pace quickened dramatically in the final 1000m. Brave Rocker briefly took the lead, but Hohe Lied’s decisive surge from the inside secured her victory.
🥇
Horse No. 3 (F4) | Jockey: Keita Tosaki
Favorite Rank: 2
🥈
Horse No. 4 (H5) | Jockey: Akihide Tsumura
Favorite Rank: 5 (Photo Finish)
🥉
Horse No. 7 (H8) | Jockey: C. Lemaire
Favorite Rank: 1
4th
Horse No. 8 (G5) | Jockey: Kiwamu Ogino
Favorite Rank: 10
5th
Horse No. 12 (H6) | Jockey: Akira Sugawara
Favorite Rank: 8
| Gate | No. | Horse Name | Sex/Age | Weight (kg) | Jockey | Trainer | Wt. (change) | Win Odds | Fav. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Weltenburg | H5 | 57.0 | F. Matsuwaka | S. Miyamoto | 482(-4) | 12.6 | 6 |
| 2 | 2 | Meisho Breguet | H6 | 57.0 | S. Ishibashi | M. Honda | 470(0) | 66.3 | 12 |
| 3 | 3 | Hohe Lied | F4 | 55.0 | K. Tosaki | T. Tajima | 476(-6) | 4.3 | 2 |
| 3 | 4 | Meiner Campana | H5 | 57.0 | A. Tsumura | T. Aoki | 414(+2) | 11.5 | 5 |
| 4 | 5 | Pure Quian | H4 | 57.0 | Y. Yoshida | M. Takeuchi | 520(+2) | 40.7 | 11 |
| 4 | 6 | Mixology | G6 | 57.0 | Y. Ishikawa | Y. Tsujino | 430(-4) | 76.3 | 13 |
| 5 | 7 | Chrominance | H8 | 57.0 | C. Lemaire | T. Ozeki | 494(0) | 3.4 | 1 |
| 5 | 8 | Brave Rocker | G5 | 57.0 | K. Ogino | M. Honda | 456(+2) | 19.2 | 10 |
| 6 | 9 | Silver Sonnet | H7 | 57.0 | T. Marquand | K. Inagaki | 504(+8) | 18.1 | 9 |
| 6 | 10 | Las Cumbres | H4 | 57.0 | B. Poulsen | S. Hayashi | 494(+6) | 12.7 | 7 |
| 7 | 11 | Vermicelle | F5 | 55.0 | S. Sameshima | K. Yoshimura | 466(-2) | 7.2 | 3 |
| 7 | 12 | Warp Speed | H6 | 57.0 | A. Sugawara | T. Takagi | 504(+6) | 17.5 | 8 |
| 8 | 13 | Wise Gold | F5 | 55.0 | T. Sugawara | T. Ebina | 428(-2) | 334.8 | 14 |
| 8 | 14 | Chuck Nate | G7 | 57.0 | D. Sasaki | N. Hori | 500(+16) | 7.4 | 4 |
Who won the 2025 Stayers Stakes?
Hohe Lied (Horse No. 3, 4-year-old mare), the second favorite, won the race. This is the first time a mare has won in 39 years, since Lady in 1986.Where was the race held?
The race was held at Nakayama Racecourse on a 3600m turf course, which is the longest flat graded stakes race in Japan.Which horses finished second and third?
Meiner Campana (Horse No. 4) finished second, and the first favorite, Chrominance (Horse No. 7), finished third. The second-place finish was decided by a photo finish.