2025 Workout & Pedigree Deep Dive
Key Takeaways
Crucial Course
Hanshin’s 1600m outer course with its uphill finish demands power and sustained speed.
Alankar (S-Rank)
Top-tier pedigree and an explosive 11.0s final furlong workout make her the one to beat.
Star Anise (A+-Rank)
Powerful build and exceptional woodchip track performance could thrive on a tough track.
Dark Horses
Taisei Vogue and Shonan Charis show impressive workout times and warrant attention.
Top Contenders Analysis
Alankar [S]Star Anise [A+]Arbanne [A]
Pedigree Profile
- Sire: Epiphaneia
- Dam: Sinhalite (by Deep Impact)
- Crosses: Sunday Silence 4×3, Sadler’s Wells 4×5
- A prime “burst speed x sustained speed” combination. Strong suitability for Hanshin’s uphill finish.
Workout Analysis
Penultimate Workout: 11.0s final furlong
Effortlessly passed her companion with sheer burst speed, showing G1-level sharpness.
Final Workout: 81.6s (6F)
Focused on race pace. Held back intentionally, indicating she has more in the tank. Moves lightly despite layoff.
Overall: In peak condition. Improved feel and excellent burst speed make the Hanshin mile a perfect fit.
Ones to Watch
Taisei Vogue
Intense workout (77.9s 6F) shows she’s prepared for a demanding race. Strong sustained speed and stamina.
Shonan Charis
Exceptional workout (51.8s 4F) for a 2yo, outpacing an older horse. Top-tier speed potential.
Mitsukane Venera
Pedigree is perfect for Hanshin mile. Maintained form since Artemis Stakes 2nd. A threat on softer ground.
All Entrants Comparison
| Horse Name | Sire / Dam’s Sire | Workout | Time (O-3F-1F) | Condition | Prev. Race |
|---|---|---|---|---|---|
| Alankar | Epiphaneia / Deep Impact | Ritto CW | 81.6 – 36.9 – 11.8 | Hand-ridden, ease | Nojiku Sho 1st |
| Arbanne | Admire Mars / Australia | Ritto CW | 97.0(6F) – 37.0 – 11.6 | Pushed strongly / Tense | Safran Sho 1st |
| Anhelitas | New Year’s Day / Bated Breath | Ritto Woodchip | 53.9 – 25.9 – 13.2 | Pushed strongly | Fantasy Stakes 12th |
| Inubou no Utagoe | Siskin / Frankel | Miho Woodchip | 69.7(5F) – 39.1 – 11.8 | Hand-ridden, ease | 2yo Maiden 1st |
| Gallaborg | Lord Kanaloa / Sligo Bay | Ritto Woodchip | 54.6 – 25.3 – 12.2 | Hand-ridden, ease | 2yo Maiden 1st |
| Shonan Charis | Real Steel / American Pharoah | Miho Woodchip | 51.8 – 25.4 – 12.5 | Pushed at end | Fantasy Stakes 2nd |
| Sweet Happiness | Real Impact / Workforce | Ritto Woodchip | 54.2 – 25.3 – 12.3 | Pushed strongly | Shirokiku Sho 2nd |
| Stunning Lady | Benbatl / Deep Impact | Miho Woodchip | 82.4 – 38.0 – 12.7 | Pushed hard | 2yo Newcomer 1st |
| Star Anise | Drefon / Ghostzapper | Ritto Woodchip | 53.5 – 25.3 – 12.1 | Hand-ridden, ease | Chukyo 2yo Stakes 2nd |
| Taisei Vogue | Indy Champ / Azamour | Ritto Woodchip | 56.5 – 25.1 – 12.0 | Hand-ridden, ease | Artemis Stakes 3rd |
| His Masterpiece | Screen Hero / Danehill Dancer | Miho Woodchip | 84.0 – 37.6 – 12.1 | Hand-ridden, ease | Akamatsu Sho 1st |
| From Raven | Tower of London / Dalakhani | Ritto Woodchip | 53.5 – 24.7 – 12.1 | Hand-ridden, ease | 2yo Maiden 1st |
| Margot Love Me | Real Steel / War Front | Ritto Woodchip | 57.3 – 26.0 – 13.0 | Hand-ridden, ease | Shirokiku Sho 1st |
| Mitsukane Venera | Maurice / Daiwa Major | Miho Woodchip | 88.6 – 41.6 – 12.6 | Hand-ridden, ease | Artemis Stakes 2nd |
| Maple Happy | Satono Crown / Screen Hero | Ritto Woodchip | 53.7 – 25.0 – 12.3 | Hand-ridden, ease | Fantasy Stakes 7th |
| Lasting Snow | Mozu Ascot / Manhattan Cafe | Miho Woodchip | 83.3 – 38.2 – 12.0 | Hand-ridden, ease | Rindo Sho 1st |
| Lady Goal | Ray de Oro / Equal Stripes | Ritto CW | 84.7 – 37.9 – 12.1 | Hand-ridden, ease | Shirokiku Sho 6th |
| Rose Charis | California Chrome / Henny Hughes | Ritto Woodchip | 55.3 – 25.7 – 12.5 | Hand-ridden, ease | Hyogo JG 5th |
Final Assessment
A+
Star Anise
Contender for Upset. Outstanding woodchip performance and raw power give her a real chance to defeat the favorite, especially on a tough track.
S
Alankar
Unshakeable Favorite. Exceptional pedigree, a G1-level sharp finish in workouts, and no apparent weaknesses. The clear top pick.
A
Arbanne & Taisei Vogue
Both possess high potential. Arbanne’s race sense and Taisei Vogue’s intense training put them in the top tier of contenders.