November 9, 2025 / November 9, 2025
The 63rd Copa República Argentina (G2), held at Tokyo Racecourse on November 9, 2025, was won by the 9th favorite, Mystery Way (ridden by Daiki Matsumoto), in a stunning wire-to-wire victory. Race favorite Stinger Glass charged hard to finish second, while 3rd favorite Dimaiza Kid placed third in an upset finish. For jockey Daiki Matsumoto, this marks a joyous first JRA graded stakes win in his fifth year since his debut. This article provides a detailed recap of the race, full results, and payout information.
Key Takeaways
- 9th favorite Mystery Way captured his first graded stakes title in his first attempt with a brilliant front-running performance.
- Jockey Daiki Matsumoto achieved his coveted first JRA graded stakes victory in his fifth year.
- Race favorite Stinger Glass (jockey C. Lemaire) fell just short in his late charge, finishing second.
- The Trifecta paid out a handsome ¥104,740, capping off the upset.
Copa República Argentina 2025: Race Results and Payouts
Below are the official results and payouts for the 63rd Copa República Argentina (G2, 2500m Turf), held at Tokyo Racecourse on November 9, 2025. The winning time was 2:30.2.
| Finish | Horse No. | Horse Name | Jockey | Favorite |
|---|---|---|---|---|
| 1st | 13 | Mystery Way | Daiki Matsumoto | 9th Fav |
| 2nd | 18 | Stinger Glass | C. Lemaire | 1st Fav |
| 3rd | 6 | Dimaiza Kid | Mirai Iwata | 3rd Fav |
| Bet Type | Numbers | Payout | Favorite |
|---|---|---|---|
| Win | 13 | ¥2,770 | 9th Fav |
| Bracket Quinella | 7 – 8 | ¥1,120 | – |
| Quinella | 13 – 18 | ¥7,050 | – |
| Exacta | 13 → 18 | ¥16,850 | – |
| Trio | 6 – 13 – 18 | ¥11,560 | – |
| Trifecta | 13 → 18 → 6 | ¥104,740 | – |
Race Recap
After a good break, #13 Mystery Way immediately took the lead and opened up a large gap on the rest of the field in a bold front-running strategy. He set a steady pace, covering the first 1000m in 1:00.1 and completely controlling the race.
Entering the final stretch, Mystery Way showed no signs of slowing down, digging in gamely. While the favorite, #18 Stinger Glass, and #6 Dimaiza Kid made strong closing runs from the rear and the inside respectively, they couldn’t close the gap. Mystery Way maintained a safe lead to the finish line for a spectacular win.
This marks a joyous first JRA graded stakes victory for jockey Daiki Matsumoto in his fifth year since his debut. He guided Mystery Way, also a first-time graded stakes challenger, to victory with a perfectly executed ride where horse and rider were in perfect harmony.
List of Entrants (Pre-Race Info)
| Gate | Horse No. | Horse Name | Sex/Age | Weight (kg) | Jockey | Trainer | Win Odds | Favorite |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wide Emperor | H7 | 55.0 | Y. Fujioka | Fujioka | 52.7 | 13 |
| 1 | 2 | Galaxy Knight | H6 | 54.0 | A. Sugawara | Kikuzawa | 193.9 | 18 |
| 2 | 3 | Rousham Park | H6 | 59.5 | Pouchant | H. Tanaka | 11.4 | 5 |
| 2 | 4 | Sasutsurugi | G5 | 54.0 | H. Kitamura | Chiba | 190.2 | 16 |
| 3 | 5 | Seleccion | H6 | 57.0 | K. Ogino | Tomomichi | 25.2 | 8 |
| 3 | 6 | Dimaiza Kid | C4 | 56.0 | M. Iwata | H. Shimizu | 5.4 | 3 |
| 4 | 7 | Struve | G6 | 59.0 | S. Sameshima | Hori | 12.0 | 6 |
| 4 | 8 | Born This Way | H6 | 57.0 | T. Kowata | Maki | 41.0 | 12 |
| 5 | 9 | Shonan Adabu | H6 | 55.0 | Ikezoe | Takano | 177.1 | 15 |
| 5 | 10 | Meiner Campana | H5 | 56.0 | Tsumura | Aoki | 30.7 | 10 |
| 6 | 11 | Ho O Elite | F4 | 55.5 | K. Tosaki | Tajima | 4.2 | 2 |
| 6 | 12 | Pradaria | H6 | 58.0 | Kameda | Ikee | 58.1 | 14 |
| 7 | 13 | Mystery Way | G7 | 56.0 | Matsumoto | Kobayashi | 27.7 | 9 |
| 7 | 14 | Boldog Hos | H6 | 58.0 | T. Yokoyama | Miyamoto | 10.9 | 4 |
| 7 | 15 | Meisho Breguet | H6 | 55.0 | S. Ishibashi | Honda | 192.3 | 17 |
| 8 | 16 | Nishino Revenant | G5 | 56.5 | Nonaka | H. Uehara | 15.6 | 7 |
| 8 | 17 | Hagino Aldebaran | H5 | 52.0 | Hara | Y. Sato | 36.8 | 11 |
| 8 | 18 | Stinger Glass | C4 | 57.0 | Lemaire | Kimura | 3.4 | 1 |


コメント