Date: November 23, 2025
Event: 42nd Mile Championship (G1)
Location: Kyoto Racecourse
Distance: Turf 1600m
Race Winner and Key Achievements
- Winner: Jantar Mantar, ridden by Yuga Kawada.
- Significance: This victory marked the Spring-Autumn Mile G1 double for Jantar Mantar, adding to his earlier win in the Yasuda Kinen.
- Winning Time: 1:31.3, which ties the course record previously set by Sungrazer in 2018.
- Performance: Jantar Mantar, the first favorite, settled in a forward position and then powerfully pulled away in the home stretch to secure a decisive win.
Top Finishers
| Pos. | No. | Horse | Jockey | Favorite Rank | Time |
|---|---|---|---|---|---|
| 1st | 15 | Jantar Mantar | Yuga Kawada | 1st Fav. | 1:31.3 (Tie) |
| 2nd | 6 | Gaia Force | Takeshi Yokoyama | 4th Fav. | – |
| 3rd | 3 | Water Licht | Riki Takasugi | 15th Fav. | – |
Race Development and Highlights
Conditions: The race was held on firm turf at Kyoto Racecourse with a field of 18 runners.
Start to Mid-race:
- #17 Soul Rush broke well initially.
- #1 Toshin Macau took the lead from the inside.
- #9 Elton Barows settled into second position, setting the pace.
- #15 Jantar Mantar was positioned ideally in third.
- #5 Ascoli Piceno and #6 Gaia Force were in mid-pack.
- The first 800 meters were covered in approximately 46 seconds, indicating a steady pace.
Final Stretch to Finish:
- As the field rounded the final corner, runners began to challenge the leader, #1 Toshin Macau.
- #15 Jantar Mantar launched a powerful surge from the outside, taking the lead at the 200-meter mark.
- Jantar Mantar extended his advantage significantly, finishing well clear of the other competitors.
- A close battle for second place ensued, with #6 Gaia Force emerging with a sharp burst of speed to secure the runner-up position.
- The 15th-favorite longshot, #3 Water Licht, demonstrated tenacity by running along the rail to finish in third place, representing an upset.
Jantar Mantar’s Dominance
With this victory, Jantar Mantar has now won all G1 mile races open to colts in Japan, solidifying his status as the nation’s premier miler.
Full Results and Runner Details
| Gate | No. | Horse | Sex/Age | Weight Carried | Jockey | Stable | Horse Wt.(change) | Win Odds | Fav. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Toshin Macau | H6 | 58.0 | Danno | Takayanagi | 476(-4) | 63.8 | 11 |
| 1 | 2 | Champagne Color | H5 | 58.0 | Sakai | Tanaka | 510(-6) | 120.4 | 14 |
| 2 | 3 | Water Licht | C4 | 58.0 | Takasugi | Ishibashi | 472(+10) | 131.8 | 15 |
| 2 | 4 | Magic Sands | C3 | 57.0 | Take | Sugai | 524(+4) | 52.5 | 9 |
| 3 | 5 | Ascoli Piceno | F4 | 56.0 | Lemaire | Kuroiwa | 478(0) | 7.4 | 3 |
| 3 | 6 | Gaia Force | H6 | 58.0 | Yokoyama | Sugiyama | 502(+6) | 8.5 | 4 |
| 4 | 7 | Cervinia | F4 | 56.0 | Marquand | Kimura | 492(-8) | 45.0 | 8 |
| 4 | 8 | Kanchenjunga | H5 | 58.0 | Fujioka | Shono | 496(+6) | 238.1 | 17 |
| 5 | 9 | Elton Barows | H5 | 58.0 | Nishimura | Sugiyama | 520(+4) | 66.5 | 12 |
| 5 | 10 | Lavanda | F4 | 56.0 | Iwata | Nakamura | 492(+4) | 20.8 | 6 |
| 6 | 11 | Off Trail | C4 | 58.0 | Sugawara | Yoshimura | 460(-2) | 33.7 | 7 |
| 6 | 12 | Win Marvel | H6 | 58.0 | Matsuyama | Miyama | 484(+2) | 54.2 | 10 |
| 7 | 13 | Long Run | G7 | 58.0 | Iwata | Wada | 478(-12) | 190.3 | 16 |
| 7 | 14 | Lebensstil | H5 | 58.0 | Lane | Tanaka | 486(+2) | 19.2 | 5 |
| 7 | 15 | Jantar Mantar | C4 | 58.0 | Kawada | Takano | 500(-6) | 1.8 | 1 |
| 8 | 16 | Docklands | H5 | 58.0 | Zahra | Eustace | 504(0) | 119.9 | 13 |
| 8 | 17 | Soul Rush | H7 | 58.0 | C. Demuro | Ikee | 514(0) | 5.2 | 2 |
| 8 | 18 | Wide La Tour | F4 | 56.0 | Kitamura | Fujiwara | 430(+2) | 277.9 | 18 |
Frequently Asked Questions
Who won the Mile Championship 2025?
What was the winning time?
Which horses finished second and third?