November 3, 2025
On November 3, 2025, at Funabashi Racecourse, Fern Hill, ridden by Tsubasa Sasagawa, claimed victory in the 25th JBC Sprint (JpnI), the championship race for dirt sprinters, with a brilliant wire-to-wire win. The favorite, Mama Cocha, finished a close second after a furious late charge, while Sunrise Amour secured third. This article provides a detailed report on the eventful race and the official results.
Key Takeaways
- Winner: #3 Fern Hill (Jockey: Tsubasa Sasagawa) seized control of the race from a good start and led all the way to the finish line.
- The favorite, Mama Cocha, made a strong push in the homestretch but fell just short, finishing second.
- Sunrise Amour held on from the inside to secure third place in a tight battle for show.
- It was a race that highlighted speed and determination on the 1000m dirt track.
JBC Sprint 2025 Race Results
Below are the results of the 25th JBC Sprint held at Funabashi Racecourse on November 3, 2025.
| Finish | Post # | Horse Name | Sex/Age | Jockey | Fav. |
|---|---|---|---|---|---|
| 1st | 3 | Fern Hill | H6 | Tsubasa Sasagawa | 5 |
| 2nd | 13 | Mama Cocha | M6 | Yuga Kawada | 1 |
| 3rd | 1 | Sunrise Amour | H6 | Kohei Matsuyama | 4 |
Race Recap
The race, which brought together the top dirt sprinters, was a breathtaking affair from start to finish.
Fern Hill Takes the Lead from a Good Start
As the gates opened, #3 Fern Hill broke well from an inside post and, along with #6 Entelecheia, formed the leading group. The favorite, #13 Mama Cocha, also secured a good position, and the race proceeded at a fast pace from the outset. Meanwhile, #8 Casino Fountain had a slow start and was forced to race from the rear.
A Thrilling Homestretch Battle to the Finish
Coming around the final turn and into the homestretch, the leader Fern Hill was challenged by Mama Cocha on the outside and Sunrise Amour on the inside. #11 Chicappa also made a late run from the middle of the track, resulting in a fierce battle. However, Fern Hill’s pace never faltered, fending off the pursuers to cross the finish line first.
Full Field
Here is a list of all 14 horses that competed in this race.
| Gate | Post # | Horse Name | Sex/Age | Weight (kg) | Jockey | Trainer | Horse Wt.(change) | Win Odds | Fav. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sunrise Amour | H6 | 57.0 | Kohei Matsuyama | Shinya Kobayashi | 520(+3) | 6.8 | 4 |
| 2 | 2 | Guldar | G7 | 57.0 | Masashige Honda | Shoichi Kawashima | 485(-21) | 403.7 | 14 |
| 3 | 3 | Fern Hill | H6 | 57.0 | Tsubasa Sasagawa | Katsunori Arayama | 488(+3) | 7.0 | 5 |
| 3 | 4 | Copano Pasadena | H5 | 57.0 | Takeshi Yokoyama | Taito Mori | 530(-3) | 62.7 | 9 |
| 4 | 5 | Don Frankie | H6 | 57.0 | Kenichi Ikezoe | Takashi Saito | 596(-8) | 4.5 | 2 |
| 4 | 6 | Entelecheia | H7 | 57.0 | Hiroto Yoshihara | Satoshi Kokubo | 524(-2) | 40.3 | 8 |
| 5 | 7 | Max | G8 | 57.0 | Norifumi Mikamoto | Satoshi Fukunaga | 490(+3) | 315.1 | 12 |
| 5 | 8 | Casino Fountain | H9 | 57.0 | Takashi Harita | Noboru Tamai | 531(-4) | 196.7 | 11 |
| 6 | 9 | Kurojishi Joe | H6 | 57.0 | Keita Tosaki | Inao Okada | 448(-7) | 5.4 | 3 |
| 6 | 10 | Zweideutigkeit | C4 | 57.0 | Kota Motohashi | Shoichi Kawashima | 464(-1) | 390.5 | 13 |
| 7 | 11 | Chicappa | C4 | 57.0 | Yutaka Take | Kazuya Nakatake | 504(0) | 10.9 | 7 |
| 7 | 12 | Sheer Gist | H6 | 57.0 | Takayuki Yano | Hidemitsu Sakai | 558(-10) | 70.5 | 10 |
| 8 | 13 | Mama Cocha | M6 | 55.0 | Yuga Kawada | Yasutoshi Ikee | 490(-10) | 3.4 | 1 |
| 8 | 14 | T M Spada | M6 | 55.0 | Fuma Matsuwaka | Kensuke Ogura | 497(-1) | 9.1 | 6 |


コメント