November 3, 2025
On November 3, 2025, the 15th JBC Ladies’ Classic (G1), a race to decide the queen of dirt racing, was held at Funabashi Racecourse. Ridden by Takeshi Yokoyama, Ammosierra achieved a brilliant wire-to-wire victory, securing her second consecutive win. Tenkajoh finished second after a late charge, and the favorite, Awesome Result, came in third. This article provides a quick report on the race development, full results, and a list of all entrants.
Key Points of This Article
- Winner: #5 Ammosierra (Jockey: Takeshi Yokoyama) won wire-to-wire to claim back-to-back JBC Ladies’ Classic titles.
- 2nd Place: #2 Tenkajoh made a strong late charge but fell short.
- 3rd Place: #9 Awesome Result, the race favorite.
- Race Information: November 3, 2025, Funabashi Racecourse, Dirt 1800m (Good).
JBC Ladies’ Classic 2025 Race Results
The finishing order for the 15th JBC Ladies’ Classic (G1, Dirt 1800m), held at Funabashi Racecourse on November 3, 2025, is as follows.
| Finish | Horse No. | Horse Name | Jockey |
|---|---|---|---|
| 1st | 5 | Ammosierra | Takeshi Yokoyama |
| 2nd | 2 | Tenkajoh | Kohei Matsuyama |
| 3rd | 9 | Awesome Result | Yutaka Take |
Race Recap Highlights
As the race began, #5 Ammosierra broke well from an inner gate and aggressively took the lead. The favorite, #9 Awesome Result, settled into second, setting the early pace. #14 Riot Girl and #4 Laurier Flavor also secured good positions near the front.
The field stretched out down the backstretch, with Ammosierra maintaining a comfortable pace at the front. Heading from the backstretch into the third corner, the pack began to close in. Notably, #2 Tenkajoh started making a move from the outside to improve her position.
Entering the final stretch, Ammosierra showed no signs of slowing down. She extended her lead to about two lengths and held off a furious late charge from Tenkajoh to cross the finish line in first, capturing the JBC Ladies’ Classic title for the second year in a row. Jockey Takeshi Yokoyama raised his fist in a powerful victory salute, confident in his win.
Full List of Entrants (14 horses)
| Gate | Horse No. | Horse Name | Sex/Age | Weight (kg) | Jockey | Trainer | Win Odds | Popularity |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Material Girl | F5 | 55.0 | Yuki Yamanaka | Satoshi Kokubo | 604.9 | 12 |
| 2 | 2 | Tenkajoh | F4 | 55.0 | Kohei Matsuyama | Ikuo Okada | 3.1 | 2 |
| 3 | 3 | Belle Gracias | F3 | 53.0 | Naoki Machida | Makoto Ichimura | 418.9 | 9 |
| 3 | 4 | Laurier Flavor | F4 | 55.0 | Ryo Nobata | Kenji Tsukioka | 659.5 | 13 |
| 4 | 5 | Ammosierra | F4 | 55.0 | Takeshi Yokoyama | Mikio Matsunaga | 24.5 | 7 |
| 4 | 6 | Proud Frere | F3 | 53.0 | Takashi Harita | Shoichi Kawashima | 14.3 | 5 |
| 5 | 7 | Beyond the Valley | F5 | 55.0 | Yuji Hishida | Shinsuke Hashiguchi | 5.9 | 3 |
| 5 | 8 | Zao | F4 | 55.0 | Hiroto Yoshihara | Yasuhide Yoneya | 427.4 | 10 |
| 6 | 9 | Awesome Result | F5 | 55.0 | Yutaka Take | Yasutoshi Ikee | 2.2 | 1 |
| 6 | 10 | Antikythira | F6 | 55.0 | Makoto Tadara | Shinji Beppu | 796.8 | 14 |
| 7 | 11 | Henny Typhoon | F5 | 55.0 | Ryo Fujita | Katsunori Arayama | 40.0 | 8 |
| 7 | 12 | Gran Bridge | F6 | 55.0 | Yuga Kawada | Koichi Shintani | 20.4 | 6 |
| 8 | 13 | Love Love Pyro | F6 | 55.0 | Keita Nishi | Tomohiro Arai | 557.6 | 11 |
| 8 | 14 | Riot Girl | F5 | 55.0 | Mirai Iwata | Naoya Nakamura | 8.7 | 4 |
Source: netkeiba.com


コメント