Regaleira Achieves Record-Breaking Victory
Event Details
- Date: November 16, 2025
- Location: Kyoto Racecourse
- Event: 50th Queen Elizabeth II Cup (G1)
- Distance: 2200m on turf
Race Winner & Highlights
- Winner: Regaleira, the favorite (odds 2.2), ridden by Keita Tosaki.
- Record: Regaleira’s winning time of 2:11.0 set a new JRA record for the Queen Elizabeth II Cup.
- Significance: This victory avenged Regaleira’s defeat from the previous year and secured her G1 title.
- Second Place: Paradis Reine (odds 14.0, favorite rank 6), ridden by Mirai Iwata.
- Third Place: Lilac (odds 30.2, favorite rank 9), ridden by Yusuke Fujioka.
Race Development and Summary
The race began under sunny conditions with all 16 horses starting cleanly.
- Early to Mid-Race: Erika Express (No. 6) took the early lead, establishing a two-length advantage. Shinryokuka (No. 3) followed in second, with Querifreda Ask (No. 14) in third. The favorite, Regaleira, maintained a mid-pack position on the outside. The first 1000m was run at an average pace, recorded at 59.9 seconds.
- Final Stretch: As the horses entered the home stretch, Paradis Reine (No. 1) challenged Erika Express from the inside and took the lead at the 200m mark. However, Regaleira launched a powerful late charge from the far outside, demonstrating the prowess of a Grand Prix horse. She overtook Paradis Reine just before the finish line to secure a decisive victory.
Finishing Order (Top 5)
| Finish | Post | Horse Name | Jockey |
|---|---|---|---|
| 1st | 7 | Regaleira | Keita Tosaki |
| 2nd | 1 | Paradis Reine | Mirai Iwata |
| 3rd | 12 | Lilac | Yusuke Fujioka |
| 4th | 16 | Links Tip | C. Demuro |
| 5th | 13 | Coconuts Brown | Yuichi Kitamura |
Full List of Entrants
| Gate | Post | Horse Name | Sex/Age | Weight (kg) | Jockey | Stable | Win Odds | Fav. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paradis Reine | F3 | 54.0 | M. Iwata | Senda | 14.0 | 6 |
| 1 | 2 | Stellenbosch | F4 | 56.0 | C. Lemaire | Kunieda | 11.9 | 4 |
| 2 | 3 | Shinryokuka | F5 | 56.0 | H. Kowata | Takeuchi | 34.2 | 11 |
| 2 | 4 | Kanatapes | F6 | 56.0 | D. Lane | Hori | 26.9 | 8 |
| 3 | 5 | Safira | F4 | 56.0 | A. Nishimura | Ikee | 103.1 | 15 |
| 3 | 6 | Erika Express | F3 | 54.0 | Y. Take | H. Sugiyama | 12.0 | 5 |
| 4 | 7 | Regaleira | F4 | 56.0 | K. Tosaki | Kimura | 2.2 | 1 |
| 4 | 8 | Vermicelle | F5 | 56.0 | K. Sameshima | Yoshimura | 42.1 | 13 |
| 5 | 9 | Bond Girl | F4 | 56.0 | A. Tsumura | T. Tezuka | 39.2 | 12 |
| 5 | 10 | Sekitoba East | F4 | 56.0 | S. Hamanaka | Shii | 34.0 | 10 |
| 6 | 11 | Faehrung | F5 | 56.0 | Y. Tannai | R. Wada | 43.8 | 14 |
| 6 | 12 | Lilac | F6 | 56.0 | Y. Fujioka | Aizawa | 30.2 | 9 |
| 7 | 13 | Coconuts Brown | F5 | 56.0 | Y. Kitamura | Uemura | 6.6 | 3 |
| 7 | 14 | Querifreda Ask | F3 | 54.0 | Y. Iwata | Fujiwara | 146.5 | 16 |
| 8 | 15 | Aurora X | F4 | 56.0 | K. Matsuyama | H. Sugiyama | 24.5 | 7 |
| 8 | 16 | Links Tip | F3 | 54.0 | C. Demuro | Nishimura | 6.1 | 2 |
Frequently Asked Questions
Who won the Queen Elizabeth II Cup in 2025?
The favorite, No. 7 Regaleira, ridden by Keita Tosaki.
Was the race record broken?
Yes, Regaleira’s winning time of 2:11.0 set a new JRA record for the Queen Elizabeth II Cup.
Which horses finished second and third?
No. 1 Paradis Reine finished second, and No. 12 Lilac finished third.