In-Depth Analysis of Key Horses’ Workouts One Week Prior
Success in the 2025 Mile CS requires a specific set of skills tailored to the unique layout of the Kyoto 1600m outer course.
The course’s mid-section often sees a pace lull. A horse’s ability to conserve energy and relax during this phase is critical for a strong finish.
A downhill section into a long, flat 404m straight demands rapid, explosive acceleration (“instantaneous power”) over sustained stamina.
Jantar Mantal (ジャンタルマンタル)
Soul Rush (ソウルラッシュ)
Ascoli Piceno (アスコリピチェーノ)
Gaia Force (ガイアフォース)
Lebensstil (レーベンスティール)
Workout final furlong of 11.0s shows exceptional acceleration. Jockey’s comment “Seems capable of competing in G1s” is strongly supported.
Good final furlong of 11.5s and “Stable at a high level” comment indicates consistent form. Won previous race despite a start-out disadvantage.
Overcame previous “lack of responsiveness” with a “powerful stretch” in workout (11.5s final furlong), showing clearly improved condition.
Jockey expects improvement. Workout time of 11.3s for the final furlong supports the “improving tendency” and “improved condition” comments.
| Horse Name | Comment | Status | Date | Course | Time | Final 1F | Effort | Supplementary |
|---|---|---|---|---|---|---|---|---|
| Ascoli Piceno | Moving well | → | 11/13(Thu) | Ritto CW/Good | 79.3 | 11.3 | Strong | Recorded good time of 79.3 for 6F |
| Win Marvel | Sharp stretch, ahead | ↗ | 11/12(Wed) | Miho W/Good | 84.0 | 11.4 | Strong | – |
| Gaia Force | Good time, ahead | ↗ | 11/13(Thu) | Ritto坂/Good | (51.6) | 11.7 | Pushed hard | Final 1F was 2nd fastest on uphill that day |
| Jantar Mantal | Powerful stretch | → | 11/12(Wed) | Ritto坂/Good | (53.2) | 12.0 | Strong | Intentionally suppressed workload |
| Soul Rush | Body condition improved | ↗ | 11/13(Thu) | Ritto CW/Good | 80.1 | 10.9 | Pushed hard | Final 10.9s was overwhelming |
| Chelviniia | Powerful stretch | → | 11/12(Wed) | Miho W/Good | 81.2 | 11.5 | Strong | – |
| Tosin Macao | Powerful stride | → | 11/13(Thu) | Miho W/Good | 81.9 | 11.6 | Handled ease | – |
| Magic Sands | Recorded good time | → | 11/12(Wed) | Ritto CW/Good | 79.3 | 11.4 | Pushed hard | – |
| Lavanda | Good physique noticeable | → | 11/13(Thu) | Ritto CW/Good | 85.0 | 11.0 | Strong finish | 11.0s final furlong acceleration |
| Lebensstil | Plenty of hand-response | → | 11/12(Wed) | Miho W/Good | 78.6 | 11.7 | Handled ease | “Blistering time” of 78.6s for 6F |
Objectively proven top-tier condition through workout times.
Clear improvement from previous races shown in workouts.
Qualitative mental or physical growth evident from data.
Intentionally conserving effort, aiming to peak on race day.